Kerala Lottery Results Today (23.11.2019) Live, Karunya KR 423 Results Online, Karunya KR423 Lottery Predictions, Guessing Numbers, Karunya Lottery KR 423 Prize structure, Winners, Statistics, Find KR-423 lottery results, Free Download Karunya Lottery KR 423 results PDF, Official Karunya Lottery KR 423 result, Lottery number generator, Tips on winning Karunya KR423 Lottery from KeralaLotteryResult.com website.
Table of Contents
Karunya Lottery Graphical Image
Karunya KR 423 Kerala Lottery Result
The first prize winner of Karunya KR 423 Kerala Lottery result today is…
Kerala Lottery Result Official: KeralaLotteryResult.com
Karunya KR 423 Kerala Lottery Result: 23.11.2019
1st Prize- Rs :10,000,000/-
KT 423084 (PALAKKAD)
Consolation Prize- Rs. 8,000/-
KM 423084 KO 423084 KP 423084 KS 423084
KU 423084 KW 423084 KX 423084 KY 423084
KZ 423084
2nd Prize- Rs :1,000,000/-
KT 176672 (PALAKKAD)
3rd Prize- Rs :100,000/-
KM 752686 (KOTTAYAM)
KO 805856 (KANNUR)
KP 173077 (ERNAKULAM)
KS 280957 (PALAKKAD)
KT 793599 (THRISSUR)
KU 737089 (ALAPPUZHA)
KW 520809 (ERNAKULAM)
KX 173662 (ERNAKULAM)
KY 511860 (THRISSUR)
KZ 759215 (THIRUVANANTHAPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 5,000/-
0167 0981 1091 1167 1482
2951 3059 3283 3292 3816
3905 4069 4793 5093 6278
6598 6650 8089 8417 8734
9626
5th Prize- Rs. 2,000/-
0336 1929 2270 3766 3892
4995 6313 8348 9392 9399
6th Prize- Rs. 1,000/-
0087 0102 0135 0319 0520
0710 0927 1348 1372 2002
2152 3025 3750 4083 4397
4656 4672 5025 5156 5422
5687 6416 6917 6985 7123
7285 7498 8158 8329 8602
8670 8744 8828 8838 8851
9101 9319 9472 9728 9866
9910
7th Prize- Rs. 500/-
0034 0084 0287 0306 0407
0475 0550 0566 0865 0909
1066 1084 1117 1308 1364
1624 1815 1895 1917 1983
2286 2287 2566 2812 2992
3018 3210 3259 3287 3371
3652 3802 3855 4106 4166
4345 4524 4531 4562 4583
4847 4849 5174 5456 5792
5921 5927 6182 6207 6285
6339 6474 6534 6636 6652
6732 6757 6965 6994 7056
7182 7268 7277 7287 7319
7349 7376 7427 7763 7853
8093 8166 8220 8247 8333
8386 9502 9602 9694 9696
9724
8th Prize- Rs. 100/-
0127 0219 0353 0370 0548
0569 0756 0831 0876 1420
1456 1467 1615 1623 1689
1797 1806 1826 1837 1874
1896 1902 2018 2023 2115
2159 2266 2339 2431 2541
2671 2727 2800 2802 2982
2987 3011 3070 3090 3177
3201 3206 3221 3225 3336
3387 3403 3565 3675 3704
3760 3844 3920 3962 3984
4038 4080 4195 4809 4894
4951 4984 4989 5101 5424
5480 5541 5647 5702 5717
5849 5913 5936 5972 6004
6046 6054 6254 6325 6386
6402 6734 6886 6993 7153
7301 7613 7631 7668 7776
7805 7825 7939 7968 7998
8072 8077 8176 8379 8397
8432 8586 8617 8637 8675
8756 8792 8835 8969 8991
9079 9104 9206 9231 9251
9450 9475 9555 9841 9957
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days.
Next Karunya 424 Lottery Draw will be held on 23/11/2019 at Gorky Bhavan near Bakery Junction, Thiruvananthapuram.