Welcome to KeralaLotteryResult.com. Below you can read about our editorial team, KeralaLotteryResult.com website & Kerala State Lotteries. If you have any enquiry, contact us. We also encourage you to read our disclaimer and privacy policy. We are not online agents that sells tickets. So please do not contact us regarding it.
Table of Contents
Contact Information
- Email: contact@keralalotteryresult.com
- Facebook Page: FB.com/KeralaLotteryResultOfficial
- Facebook Group: FB.com/groups/KeralaLotteryResults
- Twitter: @KeralaLotteries
- Click here to contact Kerala State Lotteries Department.
Neither KeralaLotteryResult.com nor our Authors/Editors/Chief Editors can manipulate Kerala Lottery Results. Please do not contact us or any of it’s representatives regarding it. We do not sell tickets or any other things online.
About KeralaLotteryResult.com
In this website you can check Live Kerala lottery results online for free. Daily lottery results will be published in our website at 3 pm and full lottery results can be available at 4 pm. Our journalists are working hard for getting latest lottery result news to you everyday sharp at 3pm itself.
About Kerala State Lotteries
Kerala State Lottery is a lottery system run by Kerala State Government. Kerala lotteries was started in 1967. It was the idea of the late Shri. P. K. Kunju Sahib, then Finance Minister of Kerala, to make huge revenue from non-tax revenue for Kerala at the same time providing a stable income for the poor people(lottery sellers).
Soon Kerala lotteries has influenced the most of the people of Kerala and people started trying their luck. As many people were successful in winning lotteries, the popularity of Kerala lotteries started booming. Its credibility, transparency and reliability further helped it to flourish more.
Now Kerala Lotteries are making a huge profit for the Government of Kerala. Please refer the table below to know how much revenue and profit Government of Kerala is making from Lotteries.
Year | Revenue | Profit |
1967-68 | 00.20 | 00.14 |
1968-69 | 01.84 | 01.50 |
1969-70 | 02.43 | 01.50 |
1970-71 | 02.04 | 00.87 |
1971-72 | 01.52 | 00.51 |
1972-73 | 01.42 | 00.53 |
1973-74 | 01.41 | 00.59 |
1974-75 | 01.63 | 00.58 |
1975-76 | 01.54 | 00.59 |
1976-77 | 02.16 | 00.92 |
1977-78 | 02.75 | 01.30 |
1978-79 | 02.99 | 01.49 |
1979-80 | 02.54 | 01.06 |
1980-81 | 03.01 | 01.24 |
1981-82 | 04.30 | 01.32 |
1982-83 | 05.93 | 01.91 |
1983-84 | 08.88 | 03.18 |
1984-85 | 11.72 | 03.94 |
1985-86 | 12.57 | 04.45 |
1986-87 | 10.20 | 02.87 |
1987-88 | 33.38 | 05.38 |
1988-89 | 39.12 | 05.38 |
1989-90 | 41.62 | 06.54 |
1990-91 | 51.88 | 07.64 |
1991-92 | 54.48 | 06.39 |
1992-93 | 59.26 | 07.34 |
1993-94 | 65.01 | 08.51 |
1994-95 | 71.22 | 10.71 |
1995-96 | 93.27 | 11.83 |
1996-97 | 106.74 | 13.41 |
1997-98 | 105.32 | 12.25 |
1998-99 | 112.01 | 15.53 |
1999-2000 | 101.38 | 10.20 |
2000-01 | 134.16 | 13.44 |
2001-02 | 122.69 | 08.15 |
2002-03 | 131.69 | 13.40 |
2003-04 | 134.98 | 19.87 |
2004-05 | 156.60 | 30.02 |
2005-06 | 237.19 | 55.65 |
2006-07 | 236.26 | 36.36 |
2007-08 | 333.91 | 48.28 |
2008-09 | 484.76 | 104.2 |
2009-10 | 625.74 | 114.70 |
2010-11 | 557.69 | 92.02 |
2011-12 | 1287.08 | 394.87 |
2012-13 | 2778.80 | 681.76 |
2013-14 | 3793.72 | 788.42 |
2014-15 | 5445.43 | 1168.26 |
2015-16 | 6317.73 | 1461.16 |
2016-17 | 7394.91 | 1691.05 |
2017-18 | 8977.24 |
Directorate of State Lotteries issues 7 weekly lotteries(on different lottery every day for one week) and 6 bumper lotteries in a year.